Iimodyuli ze-infrared IR shutter, izivalo ze-imaging ze-thermal zombono wobusuku bokucinga
Imilinganiselo: 26x26mm
Ifestile: 13.5x15.5mm
Uyilo lwesakhiwo seencakuba ezine.
Usetyenziso: 17µ 640 x 480 Iimodyuli zoMfanekiso weThermal
Ubushushu bokusebenza: -40℃ ~ 75℃
Amandla ombane osebenzayo: 2.8DCV~3.8DCV
Amandla okusebenza anokulungiswa ngokwesicelo esithile.
Inokufakwa ngokuthe ngqo phambi kwenzwa
Singakwazi ukudibanisa inzwa yobushushu kwi-shutter ukuze kubonwe ubushushu.
Inguqulelo yeFPC iyafumaneka
Singatshintsha isinxibelelanisi sayo ngokwesicelo sakho.
Umzobo:
Iimodeli ezingakumbi zesivalo:
HAYI. | Umzekelo. | Imilinganiselo (mm) | Ubungakanani befestile(mm) | Blade | Imo yokusebenza | Izinto zeblade | Unyango loMphezulu | Ukuqina (CS Min) |
1 | I-ATM-MG-015 | 42.26x20x15.2 | 14x16 | Icwecwe elinye | Ujingi uhlobo | Aluminiyam | I-Andic oxidation iyanyangwa | 100,000 |
2 | I-ATM-MG-170 | 21.6x13.3x13.9 | Φ8 | 1,000,000 | ||||
3 | I-ATM-SU-054A | 27.6x29.35x11.6 | 14x16 | 100,000 | ||||
4 | I-ATM-SU-174 | 10x5x5.4 | 5.6x4.4 | I-LCP | Matte | 200,000 | ||
5 | I-ATM-SU-062B | 32.5x24.5x13.7 | 8x8 | Tyhala-tsala uhlobo | Aluminiyam | I-Andic oxidation iyanyangwa | 100,000 | |
6 | I-ATM-MG-182 | 34.85x14x6.65 | 7x8 | 1,000,000 | ||||
7 | I-ATM-SU-038 | 40.5x22x4.7 | 12x14 | I-PET | Ikhabhoni iqatywe | 1,000,000 | ||
8 | I-ATM-SU-040A | 34.5x35x8.2 | 13.5x15.5 | Intsimbi ephindwe kabini | Uhlobo lokwahlula | 200,000 | ||
9 | ATM-SU-055 | 38.2x36x7.1 | 15.8x18 | 500,000 | ||||
10 | I-ATM-SU-059 | 21x21x4.65 | 7.5x9 | 500,000 | ||||
11 | I-ATM-SU-071 | 50x50x6.8 | 20.5x21.5 | 500,000 | ||||
12 | I-ATM-SU-099 | 38.2x36x7.1 | 15.8x18 | 500,000 | ||||
13 | ATM-SU-103 | Φ38 | 12x12 | 500,000 | ||||
14 | I-ATM-SU-104 | / | Φ7.2 | 500,000 | ||||
15 | I-ATM-SU-112 | Φ55 | Φ28 | Iincakuba ezine | 500,000 | |||
16 | I-ATM-SU-123 | 26x26x4.2 | 15.5x13.5 | 500,000 | ||||
17 | I-ATM-SU-151 | 26x26x4.2 | 15.5x13.5 | 500,000 | ||||
18 | I-ATM-SU-164 | 21x21x3.45 | 11.1x10.1 | 500,000 |
Imizobo yezivalo zeencakuba ezine ezingaphezulu:
Umzekelo: ATM-SU-164
Imilinganiselo: 21x21mm
Ifestile: 10.1x11.3mm
Umzekelo:I-ATM-SU-112
Imilinganiselo: φ53.7mm
Ifestile: φ28mm